PNC Investments Bank Deposit Sweep Program (BDSP)

Current APY is subject to change. Effective as of October 1, 2024

Eligible Brokerage Deposits
Balance Tier Annual Percentage Yield (APY)
$0 - $4,999.99 0.05%
$5,000.00 - $9,999.99 0.05%
$10,000 - $24,999.99 0.05%
$25,000 - $49,999.99 0.05%
$50,000 - $99,999.99 0.05%
$100,000 - $249,999.99 0.05%
$250,000 - $499,999.99 0.08%
$500,000 - $999,999.99 0.08%
$1,000,000 - $1,999,999.99 0.35%
$2,000,000 - $4,999,999.99 1.55%
$5,000,000 or more 1.55%

Current APY is subject to change. Effective as of October 1, 2024

Eligible Advisory Deposits
Balance Tier Annual Percentage Yield (APY)
$0 - $4,999.99 0.33%
$5,000.00 - $9,999.99 0.33%
$10,000 - $24,999.99 0.33%
$25,000 - $49,999.99 0.33%
$50,000 - $99,999.99 0.33%
$100,000 - $249,999.99 0.48%
$250,000 - $499,999.99 0.83%
$500,000 - $999,999.99 0.93%
$1,000,000 - $1,999,999.99 1.94%
$2,000,000 - $4,999,999.99 1.94%
$5,000,000 or more 2.19%

How PNC Investments Does Business

Learn how PNC Investments does business, including our qualifications, business practices, fee schedules, and options for how you can work with us by reviewing our Client Relationship Summary, Overview of Products and Services and more.