Bank Deposit Sweep Program (BDSP) Rates

Current APY is subject to change. Effective as of December 1, 2025

Eligible Advisory Deposits
Balance Tier Annual Percentage Yield (APY)
$0 - $4,999.99 0.03%
$5,000.00 - $9,999.99 0.03%
$10,000 - $24,999.99 0.03%
$25,000 - $49,999.99 0.03%
$50,000 - $99,999.99 0.03%
$100,000 - $249,999.99 0.03%
$250,000 - $499,999.99 0.03%
$500,000 - $999,999.99 0.05%
$1,000,000 - $1,999,999.99 0.10%
$2,000,000 - $4,999,999.99 1.55%
$5,000,000 or more 1.55%

Current APY is subject to change. Effective as of  December 1, 2025

Eligible Advisory Deposits
Balance Tier Annual Percentage Yield (APY)
$0 - $4,999.99 0.16%
$5,000.00 - $9,999.99 0.16%
$10,000 - $24,999.99 0.16%
$25,000 - $49,999.99 0.16%
$50,000 - $99,999.99 0.16%
$100,000 - $249,999.99 0.16%
$250,000 - $499,999.99 0.28%
$500,000 - $999,999.99 0.35%
$1,000,000 - $1,999,999.99 1.46%
$2,000,000 - $4,999,999.99 1.46%
$5,000,000 or more 2.00%