PNC High Yield Savings es una marca registrada de The PNC Financial Services Group, Inc.
Tasas de depósitos
Certificado de depósito de tasa fija: Cuenta individual para la jubilación (IRA CD)
Su ubicación:15222
Allegheny County,PA - 6/25/2026
Se requiere un depósito de apertura mínimo de $250 para todas las cuentas IRA CD.
| Term | Balance to Earn Interest[3]Jump to disclosure section for Legal footnote 3 | Interest Rate | APY [1,2]Jump to disclosure section for Legal footnote 1,2 |
|---|---|---|---|
| 7 Month Fixed Term | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 and above | 3.25% | 3.30% | |
| 9 Month Fixed Term | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 and above | 0.05% | 0.05% | |
| 13 Month Fixed Term | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 and above | 3.45% | 3.50% | |
| 17 Month Fixed Term | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 and above | 2.08% | 2.10% | |
| 25 Month Fixed Term | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 and above | 2.18% | 2.20% | |
| 37 Month Fixed Term | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 and above | 2.38% | 2.40% | |
| 61 Month Fixed Term | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 and above | 2.57% | 2.60% |
| Term | Balance to Earn Interest[3]Jump to disclosure section for Legal footnote 3 | Interest Rate | APY [1,2]Jump to disclosure section for Legal footnote 1,2 |
|---|---|---|---|
| 6 Months | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 - $24,999.99 | 0.02% | 0.02% | |
| $25,000.00 and above | 0.03% | 0.03% | |
| 12 Months | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 - $24,999.99 | 0.02% | 0.02% | |
| $25,000.00 and above | 0.03% | 0.03% | |
| 18 Months | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 - $24,999.99 | 0.02% | 0.02% | |
| $25,000.00 and above | 0.03% | 0.03% | |
| 24 Months | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 - $24,999.99 | 0.02% | 0.02% | |
| $25,000.00 and above | 0.03% | 0.03% | |
| 36 Months | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 - $24,999.99 | 0.02% | 0.02% | |
| $25,000.00 and above | 0.03% | 0.03% | |
| 48 Months | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 - $24,999.99 | 0.02% | 0.02% | |
| $25,000.00 and above | 0.03% | 0.03% | |
| 60 Months | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 - $24,999.99 | 0.02% | 0.02% | |
| $25,000.00 and above | 0.03% | 0.03% | |
| 84 Months | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 - $24,999.99 | 0.02% | 0.02% | |
| $25,000.00 and above | 0.03% | 0.03% | |
| 120 Months | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 - $24,999.99 | 0.02% | 0.02% | |
| $25,000.00 and above | 0.03% | 0.03% | |
| Ira/Esa Money Market | $25.00 - $9,999.99 | 0.02% | 0.02% |
| $10,000.00 and above | 0.03% | 0.03% |
- All rates and Annual Percentage Yields (APYs) are accurate as of 6/25/2026. Penalty for early withdrawal. Annual custodian fee of $25 may be assessed if balance is less than $2000. Transfer fee of $25 may be assessed for each transfer of IRA funds outside of PNC Bank or PNC Wealth Management. Please see the Individual Retirement Account (IRA) Custodial Agreement and Disclosure for additional details and information. Fees may reduce earnings.
- At the end of your Promotional term, your account will automatically convert to the standard Retirement CD term that is closest to but not greater than your original CD term based on the following standard CD terms: 6, 12, 18, 24, 36, 60 month terms. In addition, your Retirement CD rate will convert to the rate applicable to the standard CD term.
- El nivel de $1.00 a $999.99 solo es para renovación.