PNC Merchant Services® Card Interchange Rates

PNC Merchant Services®[1](PNCMS) is dedicated to providing information regarding pricing changes & modifications associated with your PNCMS account.

Solutions for a New Way of Doing Business

Requires a PNC Merchant Services Account

Visa is canceling its modification to select Interchange Rates that were previously announced as effective April 13, 2024.  Previously announced changes from Discover and American Express remain in effect for April 2024.

This communication is to inform you of changes to the Interchange Rates (Discover®) and Program Pricing (American Express®) assessed by the Card Networks to your card transactions are changing effective April 2024.  In addition, the naming conventions associated with certain Interchange Rates/Program Pricing may also have changed.

If these changes are applicable to your card transactions, the new Interchange Rates/Program Pricing will be reflected on your April 2024 PNC Merchant Services account statement that you receive (and is available to you in ClientLine) in May 2024.

Please understand that your processing fees charged by PNCMS for our services is not changing.

Interchange Level Current Interchange Rate April 2024 Interchange Rate
Base Submission Level (Core) 3.05%  + $.10 3.15% + $.10
Base Submission Level (Rewards) 3.05%  + $.10 3.15% + $.10
Base Submission Level (Premium) 3.05%  + $.10 3.15% + $.10
Base Submission Level (Premium Plus) 3.05%  + $.10 3.15% + $.10
Industry Category Current Interchange Rate April 2024 Interchange Rate
Other Base Tier 1 1.50% + $.10 1.60% + $.10
Other Non-Swipe Tier 1 1.80% + $.10 1.90% + $.10
Other Non-US Tier 1 2.50% + $.10 2.60% + $.10
Other Non-Swipe Non-US Tier 1 2.80% + $.10 2.90% + $.10
Other Base Tier 2 1.85% + $.10 1.95% + $.10
Other Non-Swipe Tier 2 2.15% + $.10 2.25% + $.10
Other Non-US Tier 2 2.85% + $.10 2.95% + $.10
Other Non-Swipe Non-US Tier 2 3.15% + $.10 3.25% + $.10
Other Base Tier 3 2.30% + $.10 2.45% + $.10
Other Non-Swipe Tier 3 2.60% + $.10 2.75% + $.10
Other Non-US Tier 3 3.30% + $.10 3.45% + $.10
Other Non-Swipe Non-US Tier 3 3.60% + $.10 3.75% + $.10
Retail Base Tier 1 1.60% + $.10 1.45% + $.10
Retail Non-Swipe Tier 1 1.90% + $.10 1.75% + $.10
Retail Non-US Tier 1 2.60% + $.10 2.45% + $.10
Retail Non-Swipe Non-US Tier 1 2.90% + $.10 2.75% + $.10
Retail Base Tier 2 1.95% + $.10 2.05% + $.10
Retail Non-Swipe Tier 2 2.25% + $.10 2.35% + $.10
Retail Non-US Tier 2 2.95% + $.10 3.05% + $.10
Retail Non-Swipe Non-US Tier 2 3.25% + $.10 3.35% + $.10
Retail Base Tier 3 2.40% + $.10 2.50% + $.10
Retail Non-Swipe Tier 3 2.70% + $.10 2.80% + $.10
Retail Non-US Tier 3 3.40% + $.10 3.50% + $.10
Retail Non-Swipe Non-US Tier 3 3.70% + $.10 3.80% + $.10
Services/Prof Services Base Tier 1 1.65% + $.10 1.60% + $.10
Services/Prof Services Non-Swipe Tier 1 1.95% + $.10 1.90% + $.10
Services/Prof Services Non-US Tier 1 2.65% + $.10 2.60% + $.10
Services/Prof Services Non-Swipe Non-US Tier 1 2.95% + $.10 2.90% + $.10
Services/Prof Services Base Tier 2 2.00% + $.10 2.10% + $.10
Service/Prof Services Non-Swipe Tier 2 2.30% + $.10 2.40% + $.10
Service/Prof Services Non-US Tier 2 3.00% + $.10 3.10% + $.10
Services/Prof Services Non-Swipe Non-US Tier 2 3.30% + $.10 3.40% + $.10
Services/Prof Services Base Tier 3 2.40% + $.10 2.50% + $.10
Services/Prof Services Non-Swipe Tier 3 2.70% + $.10 2.80% + $.10
Services/Prof Services Non-US Tier 3 3.40% + $.10 3.50% + $.10
Services/Prof Services Non-Swipe Non-US Tier 3 3.70% + $.10 3.80% + $.10

Contact Us

It's Easy to Get Started with PNC Merchant Services

Call Us

Speak to a PNC Merchant Services Representative.

Email Us

Complete a Contact Request Form and we will contact you.