PNC High Yield Savings is a registered mark of The PNC Financial Services Group, Inc.
Deposit Rates
Fixed Rate Certificate of Deposit (CD)
Your Location:15222
Allegheny County,PA - 6/25/2026
A minimum opening deposit of $1,000 is required for all CD accounts.
| Term | Balance to Earn[4]Jump to disclosure section for Legal footnote 4 | Interest Rate | APY[1,2,3]Jump to disclosure section for Legal footnote 1,2,3 |
|---|---|---|---|
| 4 Month Fixed Term | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 and above | 2.96% | 3.00% | |
| 7 Month Fixed Term | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 and above | 3.25% | 3.30% | |
| 9 Month Fixed Term | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 and above | 0.05% | 0.05% | |
| 13 Month Fixed Term | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 and above | 3.45% | 3.50% | |
| 19 Month Fixed Term | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 and above | 2.08% | 2.10% | |
| 25 Month Fixed Term | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 and above | 2.18% | 2.20% | |
| 37 Month Fixed Term | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 and above | 2.38% | 2.40% | |
| 61 Month Fixed Term | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 and above | 2.57% | 2.60% |
| Term | Balance to Earn[4]Jump to disclosure section for Legal footnote 4 | Interest Rate | APY[1,3]Jump to disclosure section for Legal footnote 1,3 |
|---|---|---|---|
| 1 Month | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 - $24,999.99 | 0.02% | 0.02% | |
| $25,000.00 and above | 0.03% | 0.03% | |
| 3 Months | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 - $24,999.99 | 0.02% | 0.02% | |
| $25,000.00 and above | 0.03% | 0.03% | |
| 6 Months | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 - $24,999.99 | 0.02% | 0.02% | |
| $25,000.00 and above | 0.03% | 0.03% | |
| 12 Months | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 - $24,999.99 | 0.02% | 0.02% | |
| $25,000.00 and above | 0.03% | 0.03% | |
| 18 Months | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 - $24,999.99 | 0.02% | 0.02% | |
| $25,000.00 and above | 0.03% | 0.03% | |
| 24 Months | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 - $24,999.99 | 0.02% | 0.02% | |
| $25,000.00 and above | 0.03% | 0.03% | |
| 36 Months | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 - $24,999.99 | 0.02% | 0.02% | |
| $25,000.00 and above | 0.03% | 0.03% | |
| 48 Months | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 - $24,999.99 | 0.02% | 0.02% | |
| $25,000.00 and above | 0.03% | 0.03% | |
| 60 Months | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 - $24,999.99 | 0.02% | 0.02% | |
| $25,000.00 and above | 0.03% | 0.03% | |
| 84 Months | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 - $24,999.99 | 0.02% | 0.02% | |
| $25,000.00 and above | 0.03% | 0.03% | |
| 120 Months | $1.00 - $999.99 | 0.01% | 0.01% |
| $1,000.00 - $24,999.99 | 0.02% | 0.02% | |
| $25,000.00 and above | 0.03% | 0.03% |
- All rates and Annual Percentage Yields (APYs) are accurate as of 6/25/2026. Penalty for early withdrawal. Fees may reduce earnings.
- At the end of your Promotional CD term of 4, 7, 9, 13, 19, 25, 37, or 61 months, your consumer account will automatically convert to the Standard consumer CD term (3, 6, 12, 18, 24, 36, and 60 months) that is closest to but not greater than your Promotional CD term. In addition, upon maturity your consumer CD Promotional rate will convert to the Standard rate applicable to the Standard consumer CD term.
- No withdrawals without penalty within first seven days. No partial withdrawals permitted.
- The $1.00 - $999.99 tier is for Renewal Only.